<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sales Addict</title>
	<atom:link href="http://salesaddict.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesaddict.org</link>
	<description>everyone is in sales..those who engage &#38; listen -- win...and other thoughts. More at contiguity.co</description>
	<lastBuildDate>Mon, 22 Apr 2013 00:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='salesaddict.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d35b59fd47eb4e3a2ee1995502cab6a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sales Addict</title>
		<link>http://salesaddict.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://salesaddict.org/osd.xml" title="Sales Addict" />
	<atom:link rel='hub' href='http://salesaddict.org/?pushpress=hub'/>
		<item>
		<title>Richmond Virginia Housing Market Improves</title>
		<link>http://salesaddict.org/2013/04/21/richmond-virginia-housing-market-improves/</link>
		<comments>http://salesaddict.org/2013/04/21/richmond-virginia-housing-market-improves/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:16:34 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[new homes sales]]></category>
		<category><![CDATA[Richmond Virginia]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=723</guid>
		<description><![CDATA[Richmond Virginia Housing market<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=723&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wtvr.com/2013/04/21/disappearing-house-richmond-could-become-a-sellers-market/">Richmond Virginia Housing market</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/723/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/723/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=723&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/04/21/richmond-virginia-housing-market-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>
	</item>
		<item>
		<title>Using a Model in Product Photography</title>
		<link>http://salesaddict.org/2013/03/30/719-model-product-photography-photo/</link>
		<comments>http://salesaddict.org/2013/03/30/719-model-product-photography-photo/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 11:32:44 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=719</guid>
		<description><![CDATA[Making the most of each picture is difficult, especially when there are so many moving pieces. Getting the subject to sit, pose, relax and then place the food perfectly can be a seriously difficult procedure.  In this scene I had a difficult time with lighting. No artificial lights, studio lights or flashes were used to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=719&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://christopherparks.files.wordpress.com/2013/03/cpstage032813-1-2.jpg"><img class="alignleft size-medium wp-image-720" alt="cpStage032813-1-2" src="http://christopherparks.files.wordpress.com/2013/03/cpstage032813-1-2.jpg?w=300&#038;h=182" width="300" height="182" /></a>Making the most of each picture is difficult, especially when there are so many moving pieces. Getting the subject to sit, pose, relax and then place the food perfectly can be a seriously difficult procedure.  In this scene I had a difficult time with lighting. No artificial lights, studio lights or flashes were used to take this pose. Being a small company has its challenges.  The main being building up equipment for an adequate photo shoot.</p>
<p>I had several photographers better than my self give me so good critique on the photo, I would welcome yours.</p>
<p>My favorites of this scene really hinge around the subject. Her pose and face are calm and reassuring, the fireplace mellows the scene.  My dislikes: I could have done a better job with the food arrangement.</p>
<p>I welcome your thoughts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/719/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/719/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=719&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/03/30/719-model-product-photography-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://christopherparks.files.wordpress.com/2013/03/cpstage032813-1-2.jpg?w=300" medium="image">
			<media:title type="html">cpStage032813-1-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing a Long Term Strategy</title>
		<link>http://salesaddict.org/2013/02/16/developing-a-long-term-strategy/</link>
		<comments>http://salesaddict.org/2013/02/16/developing-a-long-term-strategy/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:57:54 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=717</guid>
		<description><![CDATA[Developing a long term strategy is crucial. Using elements and working to point them to a specific end is imperative. In this photo we are casting the perception. A Perception of control, quality, dedication and friendliness. Did we achieve the results intended? I&#8217;d love your feedback.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=717&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Developing a long term strategy is crucial. Using elements and working to point them to a specific end is imperative. In this photo we are casting the perception. A Perception of control, quality, dedication and friendliness. Did we achieve the results intended? I&#8217;d love your feedback.</p>
<p><a href="http://christopherparks.files.wordpress.com/2013/02/tc-promo_edited-1.jpg"><img src="http://christopherparks.files.wordpress.com/2013/02/tc-promo_edited-1.jpg?w=614&#038;h=406" alt="" width="614" height="406" class="alignnone size-full wp-image-718" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/717/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=717&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/02/16/developing-a-long-term-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://christopherparks.files.wordpress.com/2013/02/tc-promo_edited-1.jpg" medium="image" />
	</item>
		<item>
		<title>Photos in Social media</title>
		<link>http://salesaddict.org/2013/02/13/13-february-2013-1436-social-media-photos/</link>
		<comments>http://salesaddict.org/2013/02/13/13-february-2013-1436-social-media-photos/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:36:10 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=714</guid>
		<description><![CDATA[Pictures play a big part of marketing. One of my recent photo shots of a Quesadlla. I found it very hard to get a good picture because a quesadilla lies flat so getting a good shot of tasty ingredients is difficult.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=714&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Pictures play a big part of marketing. One of my recent photo shots of a Quesadlla. I found it very hard to get a good picture because a quesadilla lies flat so getting a good shot of tasty ingredients is difficult.</p>
<p><a href="http://christopherparks.files.wordpress.com/2013/02/cpshrimp2.jpg"><img class="alignnone size-full wp-image-715" alt="" src="http://christopherparks.files.wordpress.com/2013/02/cpshrimp2.jpg?w=614&#038;h=406" width="614" height="406" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/714/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=714&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/02/13/13-february-2013-1436-social-media-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://christopherparks.files.wordpress.com/2013/02/cpshrimp2.jpg" medium="image" />
	</item>
		<item>
		<title>What will be the outcome of inserting a spile into another&#8217;s social media stream?</title>
		<link>http://salesaddict.org/2013/01/11/what-will-be-the-outcome-of-inserting-a-spile-into-anothers-social-media-stream/</link>
		<comments>http://salesaddict.org/2013/01/11/what-will-be-the-outcome-of-inserting-a-spile-into-anothers-social-media-stream/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:03:45 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=709</guid>
		<description><![CDATA[It was only a matter of time before the obvious happened.  Media outlets seeking a profit would use their influence, and social media stream to launch commercials during their periods of no news.  As you can see by the picture, I posed a question to the media channel asking what the outcome would be of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=709&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://christopherparks.files.wordpress.com/2013/01/cbs6.png"><img class="alignleft size-medium wp-image-711" alt="cbs6" src="http://christopherparks.files.wordpress.com/2013/01/cbs6.png?w=300&#038;h=131" width="300" height="131" /></a>It was only a matter of time before the obvious happened.  Media outlets seeking a profit would use their influence, and <a title="social media plan strategy action " href="www.contiguity.co" target="_blank">social media</a> stream to launch commercials during their periods of no news.  As you can see by the picture, I posed a question to the media channel asking what the outcome would be of selling marketing bandwidth to businesses seeking to grow their revenue.  The question was genuine. Is marketing for others on your channel a catch 22 for businesses? Businesses have to make money to survive, just like me &amp; you. We cannot naively think they operate on good looks and charm, though many of their anchors are attractive. Ultimately, none of us survive on good looks alone. So, what is the answer?  Will the payout work? Or will the approach cloud what people come expecting to hear?</p>
<p>I see two possible outcomes to this argument.</p>
<p>Outcome One:</p>
<p>From a consumer’s perspective, we don’t engage on social mediums to be sold, but to be entertained.  When I engaged with the media source, I was expecting news, not a plug for a business.  My first reaction was hollow.  I read the feed thinking I was getting something new in the entertainment medium of news, only to see something I wasn&#8217;t expecting. Noise. Noise that did not match the voice I was expecting to hear.  The respect of a news media source was now altered to sell.  Puristically, I expected news, reality was they had to pay the bills too.  Which brings me to my point: If you are going to alter your voice for revenue – before we stake our spile into a holy sap tree for syrupy goodness and yes, we all do it – your voice needs to be protected.  There is only so much sap in that holy tree, are you willing to sacrifice your established voice for a new tone?</p>
<p>Outcome Two:<span id="more-709"></span></p>
<p>From a media outlet’s point of view the revenue stream cannot be ignored. Creating revenue in empty space is always a good deal for the provider.  During slow business times, in this case news, we can add tweets to the stream and call them #­­­­deals and use the extra band width to promote brands and increase revenue.  Plenty of small businesses would be willing to engage on their feed, insert the spile and hook into the fresh tap and see what the investment produces. It makes fiscal sense – to both parties.  One party taps the source of syrupy goodness, the other prays the circle of influence will drop the sugary-wow into the revenue bucket.  I can see the benefits for both parties.</p>
<p>Inserting the spile into your circle of influence needs to be done tenderly and judiciously without killing the social tree.</p>
<p>So what would I do?</p>
<p>Edgar Allen Poe had a brilliant insight when he shared:</p>
<p>“The nose of a mob is its imagination. By this, at any time, it can be quietly led.” <a title="Click to tweet this quote" href="http://clicktotweet.com/a41Au" target="_blank">(click to Tweet this quote)</a></p>
<p>I think Edgar brings a marvelous insight into how social media works.  Stories.  Social news can be enhanced with the same revenue stream by creating stories around advertisers to stir up interest without losing your voice to the plug, a gentler way of tapping with the spile.</p>
<p>Practical Application:</p>
<p>Interview the sponsor and share life stories about them.  Call it what it is, a deal, so there is no perception of manipulation but make them seem real and not another stale business offering. Stories will help us connect with the person first, then we will connect with the business. Social Media is Micro-Marketing and can reach effectively.  Stories  make the difference in revenue, social change, news and perceptions.  Use stories to quietly lead.</p>
<p>This is my opinion of how to insert the spile, what is yours?</p>
<p>The conversation keeps going on here and on Twitter @<a title="Join in on twitter" href="https://twitter.com/acparkz" target="_blank">acparkz </a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/709/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/709/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=709&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/01/11/what-will-be-the-outcome-of-inserting-a-spile-into-anothers-social-media-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://christopherparks.files.wordpress.com/2013/01/cbs6.png?w=300" medium="image">
			<media:title type="html">cbs6</media:title>
		</media:content>
	</item>
		<item>
		<title>Handshake Value in Sales &amp; Relationships</title>
		<link>http://salesaddict.org/2013/01/05/handshake-value-in-sales-relationships/</link>
		<comments>http://salesaddict.org/2013/01/05/handshake-value-in-sales-relationships/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 11:59:39 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales tip]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=707</guid>
		<description><![CDATA[What is the value of a handshake? Great question demanding a worthy answer. Amazon seems to do quite fine without handshakes. Some e-tailers seem to do fine as well…so not every business needs handshakes, but…all businesses require trusting relationships.  Trust in business is a huge issue. No question about it. For small business, the economic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=707&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>What is the value of a handshake?</p>
<p>Great question demanding a worthy answer.</p>
<p>Amazon seems to do quite fine without handshakes. Some e-tailers seem to do fine as well…so not every business needs handshakes, but…all businesses require trusting relationships.  Trust in business is a huge issue. No question about it. For small business, the economic engine of society and the focus of this post, I see handshakes as indispensable. The ability to look someone in the eyes and see competency and capability resound beyond what service we provide or the product we sell. Trust resounds transactions into loyalty.</p>
<p><a title="Tweet this quote" href="http://clicktotweet.com/d11kl" target="_blank">As a new media provider I have seen how a digital presence and social media can help enhance trust, but it cannot replace the trust a physical handshake can provide. </a><span id="more-707"></span></p>
<p>The purpose of digital, as I see it, is to lead prospective buyers down the path of trust.  Digital provides the consumer with the ability to touch taste and see before committing or exposing themselves and their need.  Digital acts as the guide, the map designed to direct physical touch helps seal the deal.  You new media strategy and your digital strategy need to lead people to a touch point.</p>
<p>Create the touch point. Look people in the eyes &amp; shake their hand.</p>
<p>What are your thoughts?  I would love to hear from you.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/707/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/707/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=707&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2013/01/05/handshake-value-in-sales-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 in review</title>
		<link>http://salesaddict.org/2012/12/31/2012-in-review/</link>
		<comments>http://salesaddict.org/2012/12/31/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:16:33 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=686</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 1,900 views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 3 years to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=686&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog.</p>
<p><a href="http://salesaddict.org/2012/annual-report/"><img alt="" src="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" width="100%" /></a></p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>600 people reached the top of Mt. Everest in 2012. This blog got about <strong>1,900</strong> views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 3 years to get that many views.</p></blockquote>
<p><a href="http://salesaddict.org/2012/annual-report/">Click here to see the complete report.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/686/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/686/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=686&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2012/12/31/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>Go a Head, be Social &amp; Chill Your Marketing Message</title>
		<link>http://salesaddict.org/2012/12/17/go-a-head-be-social-chill-your-marketing-message/</link>
		<comments>http://salesaddict.org/2012/12/17/go-a-head-be-social-chill-your-marketing-message/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:54:20 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=680</guid>
		<description><![CDATA[Adding a splash of humanity into your marketing campaign is worth the distraction from the marketing schedule.  The detour may not spell immediate ROI for your business, but will play a determining role in profits.  As you can see in the picture I took for one of my clients, there is no marketing message represented [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=680&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_681" class="wp-caption alignleft" style="width: 208px"><a href="http://salesaddict.org/?attachment_id=681" rel="attachment wp-att-681"><img class="size-medium wp-image-681" alt="Go ahead, be social." src="http://christopherparks.files.wordpress.com/2012/12/dsc_1001.jpg?w=198&#038;h=300" width="198" height="300" /></a><p class="wp-caption-text">Go ahead, be social.</p></div>
<p>Adding a splash of humanity into your marketing campaign is worth the distraction from the marketing schedule.  The detour may not spell immediate ROI for your business, but will play a determining role in profits.  As you can see in the picture I took for one of my clients, there is no marketing message represented in this picture.  Or is there?  I say there is .</p>
<p>Marketing is more than just pushing product. Marketing is also about connecting with the soul of humanity.  (<a title="Tweet This Quote: Click Here" href="http://clicktotweet.com/d0xPm" target="_blank">tweet this quote: Click Here</a>)</p>
<p>We may buy a product because of a perceived <span id="more-680"></span>need, but we won’t maintain loyalty to that product unless we connect beyond performance.  Connecting will require we schedule a few moments where ROI does not determine the decision; a moment where analytics and marketing message are set aside and taking charge is reduced down to connecting with humanity.</p>
<p>So, how do we connect?</p>
<p>The same innocent way we make friends – by creating conversations that are intentional and with purpose.  In the case of the picture above we used a tradition that has been around since the 1960’s and tweaked it for today.  So far this campaign has helped increase conversations, build trust and mold perception.  We truly mean to be transparent with our marketing and plan.  We do intend to sell, but we also intend to build our market with trust and loyalty.</p>
<p>Go a head.  Connect with your customers. You will change people’s perspective and drive emotional connections in positive way.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/christopherparks.wordpress.com/680/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/christopherparks.wordpress.com/680/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=680&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://salesaddict.org/2012/12/17/go-a-head-be-social-chill-your-marketing-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/972e753a8d9c04656f837dc54d2ee7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">encounters church</media:title>
		</media:content>

		<media:content url="http://christopherparks.files.wordpress.com/2012/12/dsc_1001.jpg?w=198" medium="image">
			<media:title type="html">Go ahead, be social.</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Friday ROI for Social Media in Retail</title>
		<link>http://salesaddict.org/2012/11/26/black-friday-roi-for-social-media-in-retail/</link>
		<comments>http://salesaddict.org/2012/11/26/black-friday-roi-for-social-media-in-retail/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:38:38 +0000</pubDate>
		<dc:creator>salesaddict</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Richmond Virginia]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://salesaddict.org/?p=675</guid>
		<description><![CDATA[One thing is for sure. Change will happen. As the Social Mediums grown in their life cycle from start-ups to revenue producing there is bound to be plenty of change. The algorithm changes in Facebook have increased their revenue while at the same time decreased the exposure you can expect from marketing on that medium. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=salesaddict.org&#038;blog=17192004&#038;post=675&#038;subd=christopherparks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>One thing is for sure. Change will happen. As the Social Mediums grown in their life cycle from start-ups to revenue producing there is bound to be plenty of change. The algorithm changes in Facebook have increased their revenue while at the same time decreased the exposure you can expect from marketing on that medium. Twitter has made some changes to their design while making the technical aspect of using the medium for marketing another challenge.<br />
With all these changes, is the ROI still apparent for New Media or <a title="Social Media Marketing and Advertising" href="www.contiguity.co" target="_blank">Social Media advertising</a>?<br />
Great question. Potentially Facebook and Twitter could have a significant part of ecommerce if the model was there, but they have not capitalized. Black Friday is a great case and point for this discussion. According to Blodget with Business Insider, last year Facebook Contributed 1.68% to sales, this year they lost an entire point (2012:1). Could this be due to their change in algorithm? Possibly. Twitter on the other hand contributed in 2011 a whopping .02% to sales and lost all that ground this year. Why? Have these mediums lost the influence? Or are they mediums designed for a different kind of ecommerce?<br />
Social Media, Facebook &amp; Twitter, are both word of mouth mediums. I may look for input as to where someone is going on Black Friday, but I’m going to get sales information directly from the source. Why? On Black Friday the regional nature of some stores means prices may not be consistent throughout the entire area, Facebook and Twitter can do little but encourage you to check out their local sales. Retail is difficult for social. A website with a check out basket may significantly increase the odds for this type of business.<br />
So where can social and new media best be applied?<br />
Social and <a title="New Media Marketing, Branding and Strategy" href="www.contiguity.co" target="_blank">new media</a> may find the best application in the service industry where word of mouth is the best source for information. Several times a day I see people using social media to request information on local service providers. Once the recommendation is made, the search moves to the business’ new media and social media pages. The service providers I serve in real estate, title insurance, new homes and accounting all have seen significant rewards in the design of marketing plans for their social channels and new media platforms. My clients and I have seen the value of being interconnected on many mediums to spread the word.<br />
<a title="New media marketing " href="www.contiguity.co" target="_blank">New Media Marketing</a> is interdependent like a rubber band ball. When you start pulling off the bands you are bound to get snapped. (<a title="Click to Tweet this Quote" href="http://clicktotweet.com/dvDt5" target="_blank">click to Tweet this quote</a>)<br />
